Compare / Lovable vs Bolt
Lovable vs Bolt
Public tests that named both tools. These are other people's results — not BuildOff harness scores (those are coming later).
Shared community tests (9)
| Test | Lovable | Bolt | Source |
|---|---|---|---|
| X: same e-commerce prompt → Northform product page (5 builders) Theo Reed (@TheoReednp) · 2026-09-03 · excluded from tallies | — | — | Open |
| 2026 vibe coding tool comparison (Vandelay Industries ops dashboard) Justin Gage (technically.dev) · 2026-08-25 | #3 (objectively worse (tied qualitative)) | #3 (objectively worse (tied qualitative)) | Open |
| X: same frontend prompt → Founder OS dashboard (5 builders) Evan Cole (@Promptleague13) · 2026-08-18 · excluded from tallies | — | — | Open |
| Base44 vs Lovable vs Bolt — same client management app Walter Akolo (HostAdvice) · 2026-07-01 | #1 (overall winner) | #3 (30% first-build success; avoid) | Open |
| Agent UI Generation Benchmark (React + Tailwind dashboard) SMF Clearinghouse · 2026-06-16 | #2 (86) | #3 (82) | Open |
| Prompt-to-App Benchmark (task tracker with auth + DB) SMF Clearinghouse · 2026-06-10 | #1 (88) | #2 (82) | Open |
| Vibe Coding Benchmark: Building a Slack Clone Dan Cleary (Converge) · 2026-01-23 | #5 (0/13) | #4 (2/13) | Open |
| WebApp Study: Evaluating AI-Native Web Application Builders Deccan.ai research team (multiple annotators) · excluded from tallies | — | — | Open |
| Reddit r/vibecoding: same booking app prompt across 6 builders unknown (page blocked) · excluded from tallies | — | — | Open |
Lovable
Chat-to-app builder with built-in Cloud backend.
Public list price: Pro from $25/mo
Builder page →BuildOff automated head-to-head
Coming later
BuildOff automated scores — not published yet
Spec #1 and the Playwright / Lighthouse / security harness already live in the repo. We are not running paid builder plans yet, so there are no BuildOff scores to show. Until then, use the community tests we compile and link.